MediaWiki
Hivemind Research has identified 726 MediaWiki sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10109 | imslp.org | MediaWiki | 192.95.29.59 | CA | OVH SAS |
3 | 10362 | uesp.net | MediaWiki | 174.142.163.108 | CA | iWeb Technologies Inc. |
4 | 10820 | moegirl.org | MediaWiki | 50.116.12.129 | US | Hurricane Electric, Inc. |
5 | 10887 | wmflabs.org | MediaWiki | 208.80.154.136 | US | Wikimedia Foundation Inc. |
6 | 12114 | asianwiki.com | MediaWiki | 162.159.246.82 | US | CloudFlare, Inc. |
7 | 12281 | owasp.org | MediaWiki | 104.130.192.89 | US | Rackspace Hosting |
8 | 12992 | memory-alpha.org | MediaWiki | 199.27.76.194 | US | Fastly |
9 | 13428 | zeldawiki.org | MediaWiki | 23.99.88.86 | US | Microsoft Corporation |
10 | 15111 | encyclopediadramatica.se | MediaWiki | 162.159.249.147 | US | CloudFlare, Inc. |
11 | 16832 | uncyclopedia.info | MediaWiki | 104.28.26.9 | US | CloudFlare, Inc. |
Buy 726 MediaWiki sites
£49
- 83.0% MediaWiki
- 10.5% Dokuwiki
- 3.5% Atlassian Confluence
- 3.0% Other
MediaWiki across the world
Top 1M MediaWiki Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 75 |
Hetzner Online AG | 45 |
Amazon.com, Inc. | 38 |
OVH SAS | 26 |
SoftLayer Technologies Inc. | 22 |
New Dream Network, LLC | 22 |
GoDaddy.com, LLC | 16 |
Rackspace Hosting | 13 |
Unified Layer | 13 |
LeaseWeb B.V. | 12 |
Fastly | 10 |
Host Europe GmbH | 10 |
SingleHop | 10 |
Digital Ocean, Inc. | 9 |
Liquid Web, Inc. | 9 |
Net Access Corporation | 9 |
ServerStack, Inc. | 8 |
PlusServer AG | 8 |
Media Temple, Inc. | 8 |
Hurricane Electric, Inc. | 7 |
HIVELOCITY VENTURES CORP | 6 |
Wikimedia Foundation Inc. | 6 |
TELECITYGROUP INTERNATIONAL LIMITED | 6 |
1&1 Internet AG | 6 |
domainfactory GmbH | 6 |
Neue Medien Muennich GmbH | 5 |
ISPsystem, cjsc | 5 |
STRATO AG | 5 |
CyrusOne LLC | 5 |
Peer 1 Network (USA) Inc. | 5 |