Drupal
Hivemind Research has identified 22,185 Drupal sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10063 | neverblue.com | Drupal | 72.26.123.174 | US | Alchemy Communications, Inc. |
3 | 10088 | pcpro.co.uk | Drupal | 54.247.85.215 | IE | Amazon.com, Inc. |
4 | 10132 | allegiantair.com | Drupal | 98.124.198.1 | US | eNom, Incorporated |
5 | 10191 | www.allegiantair.com | Drupal | 8.28.118.144 | US | Allegiant Travel Company |
6 | 10196 | spine-health.com | Drupal | 198.101.191.145 | US | Rackspace Hosting |
7 | 10237 | philstar.com | Drupal | 66.85.130.13 | US | SECURED SERVERS LLC |
8 | 10264 | batanga.com | Drupal | 63.251.150.32 | US | Internap Network Services Corporation |
9 | 10266 | dailyhiit.com | Drupal | 104.20.25.115 | US | CloudFlare, Inc. |
10 | 10280 | klarna.com | Drupal | 192.71.255.20 | SE | TeliaSonera International Carrier |
11 | 10309 | slate.fr | Drupal | 190.93.240.33 | CR | CloudFlare, Inc. |
Buy 22,185 Drupal sites
£199
- 73.1% Wordpress
- 7.5% Drupal
- 7.1% Joomla!
- 12.3% Other
Drupal across the world
Top 1M Drupal Hosts
Host | Count |
---|---|
Amazon.com, Inc. | 2340 |
Rackspace Hosting | 1564 |
CloudFlare, Inc. | 770 |
Hetzner Online AG | 760 |
OVH SAS | 653 |
Unified Layer | 425 |
SoftLayer Technologies Inc. | 398 |
GoDaddy.com, LLC | 329 |
Media Temple, Inc. | 294 |
Rackspace Ltd. | 243 |
BlackMesh Inc. | 243 |
Liquid Web, Inc. | 230 |
LeaseWeb B.V. | 195 |
Digital Ocean, Inc. | 186 |
TELECITYGROUP INTERNATIONAL LIMITED | 184 |
1&1 Internet AG | 163 |
Hurricane Electric, Inc. | 155 |
CyrusOne LLC | 144 |
Internap Network Services Corporation | 133 |
Net Access Corporation | 127 |
New Dream Network, LLC | 125 |
Peer 1 Network (USA) Inc. | 115 |
Host Europe GmbH | 112 |
Amazon.com Tech Telecom | 103 |
iWeb Technologies Inc. | 100 |
HostMySite | 97 |
SingleHop | 97 |
Colo4, LLC | 93 |
Incapsula Inc | 86 |
Global Net Access, LLC | 77 |