Dokuwiki
Hivemind Research has identified 92 Dokuwiki sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 20126 | jdownloader.org | Dokuwiki | 94.23.167.13 | DE | OVH SAS |
3 | 24627 | ubuntu.ru | Dokuwiki | 213.108.249.3 | RU | Best Hosting Company Ltd |
4 | 52125 | emaculation.com | Dokuwiki | 69.163.147.88 | US | New Dream Network, LLC |
5 | 53231 | dokuwiki.org | Dokuwiki | 46.4.55.201 | DE | Hetzner Online AG |
6 | 93741 | bestplugins.com | Dokuwiki | 216.245.215.45 | US | Limestone Networks, Inc. |
7 | 137279 | linlap.com | Dokuwiki | 50.116.39.192 | US | Global Net Access, LLC |
8 | 177867 | mathcity.org | Dokuwiki | 95.85.19.75 | NL | Digital Ocean, Inc. |
9 | 189003 | randonner-leger.org | Dokuwiki | 213.186.33.2 | FR | OVH SAS |
10 | 209634 | pythonclub.org | Dokuwiki | 74.207.237.85 | US | Global Net Access, LLC |
11 | 216512 | programacionfacil.com | Dokuwiki | 162.159.247.141 | US | CloudFlare, Inc. |
Buy 92 Dokuwiki sites
£49
- 83.0% MediaWiki
- 10.5% Dokuwiki
- 3.5% Atlassian Confluence
- 3.0% Other
Dokuwiki across the world
Top 1M Dokuwiki Hosts
Host | Count |
---|---|
Hetzner Online AG | 10 |
OVH SAS | 7 |
Digital Ocean, Inc. | 4 |
Gandi SAS | 3 |
CloudFlare, Inc. | 3 |
domainfactory GmbH | 2 |
1&1 Internet AG | 2 |
Global Net Access, LLC | 2 |
Namecheap, Inc. | 2 |
New Dream Network, LLC | 2 |
Hurricane Electric, Inc. | 2 |
In2net Network Inc. | 1 |
Rackspace Hosting | 1 |
Forskningsnettet - Danish network for Research and Education | 1 |
Infortelecom Hosting, S.L. | 1 |
Research Organization of Information and Systems, National Institute of Informatics | 1 |
FranTech Solutions | 1 |
JSC Logica | 1 |
Reseau National de telecommunications pour la Technologie | 1 |
Jump Networks Ltd. | 1 |
ServInt | 1 |
34SP.com Ltd. | 1 |
GitHub, Inc. | 1 |
KDDI CORPORATION | 1 |
Six Degrees Managed Data Limited | 1 |
Adhost Internet Advertising, LLC | 1 |
Leaseweb USA, Inc. | 1 |
Speedyline Ltd | 1 |
Amazon.com, Inc. | 1 |
Google Inc. | 1 |