Disqus
Hivemind Research has identified 824 Disqus sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10071 | girlswithslingshots.com | Disqus | 162.213.209.250 | US | Input Output Flood LLC |
3 | 10119 | streamonline.me | Disqus | 104.28.26.116 | US | CloudFlare, Inc. |
4 | 10306 | eurosport.ru | Disqus | 91.212.202.12 | FR | EUROSPORT SA |
5 | 10921 | rugbyrama.fr | Disqus | 91.212.202.12 | FR | EUROSPORT SA |
6 | 11128 | 1yourfilehost.com | Disqus | 50.62.118.254 | US | GoDaddy.com, LLC |
7 | 11841 | ronaldo7.net | Disqus | 104.27.148.40 | US | CloudFlare, Inc. |
8 | 13559 | horriblesubs.info | Disqus | 104.28.21.106 | US | CloudFlare, Inc. |
9 | 14271 | movies.com | Disqus | 204.74.99.100 | US | NeuStar, Inc. |
10 | 14580 | mycommerce.com | Disqus | 81.21.145.18 | IE | Digital River Ireland Ltd. |
11 | 16664 | spoilertv.com | Disqus | 216.239.34.21 | US | Google Inc. |
Buy 824 Disqus sites
£49
- 43.3% Disqus
- 33.2% Livefyre
- 23.4% IntenseDebate
- 0.1% Other
Disqus across the world
Top 1M Disqus Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 80 |
TUMBLR, INC. | 75 |
GoDaddy.com, LLC | 51 |
Unified Layer | 46 |
SoftLayer Technologies Inc. | 28 |
Amazon.com, Inc. | 27 |
Hetzner Online AG | 24 |
Google Inc. | 23 |
OVH SAS | 22 |
1&1 Internet AG | 17 |
Digital Ocean, Inc. | 15 |
New Dream Network, LLC | 14 |
CyrusOne LLC | 12 |
GitHub, Inc. | 11 |
Rackspace Hosting | 9 |
Media Temple, Inc. | 8 |
Microsoft Corporation | 7 |
Net Access Corporation | 7 |
SingleHop | 7 |
NETBX TECHNOLOGIES INC. | 7 |
Colo4, LLC | 6 |
The Endurance International Group, Inc. | 6 |
Input Output Flood LLC | 6 |
NTT America, Inc. | 6 |
PlusServer AG | 5 |
Confluence Networks Inc | 5 |
Liquid Web, Inc. | 5 |
Namecheap, Inc. | 5 |
SECURED SERVERS LLC | 4 |
Leaseweb USA, Inc. | 4 |