comScore
Hivemind Research has identified 12,827 comScore sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10019 | cafef.vn | comScore | 222.255.27.34 | VN | Vietnam Posts and Telecommunications (VNPT) |
3 | 10020 | softonic.com.br | comScore | 46.28.209.20 | ES | SOFTONIC INTERNATIONAL S.L. |
4 | 10074 | jrn.com | comScore | 208.80.56.11 | US | Clickability, Inc. |
5 | 10087 | cheers.com.tw | comScore | 210.61.251.85 | TW | Data Communication Business Group |
6 | 10088 | pcpro.co.uk | comScore | 54.247.85.215 | IE | Amazon.com, Inc. |
7 | 10089 | lolcounter.com | comScore | 107.20.150.177 | US | Amazon.com, Inc. |
8 | 10097 | manoramanews.com | comScore | 23.62.236.106 | US | MCI Communications Services, Inc. d/b/a Verizon Business |
9 | 10098 | metroblog.com | comScore | 63.251.156.211 | US | Internap Network Services Corporation |
10 | 10099 | jobsdb.com.hk | comScore | 202.45.131.130 | HK | Jobs DB Hong Kong Limited |
11 | 10100 | ktla.com | comScore | 66.155.11.252 | US | Peer 1 Network (USA) Inc. |
Buy 12,827 comScore sites
£119
- 67.0% Google Analytics
- 9.4% Yandex.Metrica
- 3.9% StatCounter
- 3.2% Crazy Egg
- 16.5% Other
comScore across the world
Top 1M comScore Hosts
Host | Count |
---|---|
Amazon.com, Inc. | 1111 |
CloudFlare, Inc. | 901 |
SoftLayer Technologies Inc. | 662 |
Rackspace Hosting | 496 |
Ning, Inc. | 451 |
IDC, China Telecommunications Corporation | 411 |
GoDaddy.com, LLC | 340 |
OVH SAS | 268 |
Unified Layer | 222 |
Peer 1 Network (USA) Inc. | 212 |
iHeartCommunications, Inc. | 187 |
PHOTOBUCKET.COM, INC. | 181 |
Automattic, Inc | 165 |
Google Inc. | 145 |
YieldBuild Inc | 121 |
Amazon.com Tech Telecom | 117 |
Media Temple, Inc. | 104 |
Savvis | 102 |
Clickability, Inc. | 96 |
Akamai International B.V. | 89 |
Liquid Web, Inc. | 87 |
CBS Interactive Inc. | 86 |
JumpTV, Inc. | 84 |
Dynamic Network Services, Inc. | 82 |
DataPipe, Inc. | 80 |
Hetzner Online AG | 75 |
Netmagic Datacenter Mumbai | 75 |
Colo4, LLC | 73 |
Cable and Wireless Worldwide plc | 71 |
Microsoft Corporation | 66 |