BigCommerce
Hivemind Research has identified 1,397 BigCommerce sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 26602 | mtbakervapor.com | BigCommerce | 63.141.137.46 | US | SoftLayer Technologies Inc. |
3 | 49091 | collectorsfirearms.com | BigCommerce | 192.200.169.244 | US | SoftLayer Technologies Inc. |
4 | 54192 | friskycity.com | BigCommerce | 104.195.67.56 | US | SoftLayer Technologies Inc. |
5 | 56092 | slot.ng | BigCommerce | 192.200.182.26 | US | SoftLayer Technologies Inc. |
6 | 56213 | eciggity.com | BigCommerce | 63.141.131.243 | US | SoftLayer Technologies Inc. |
7 | 56747 | limecrime.com | BigCommerce | 104.195.68.2 | US | SoftLayer Technologies Inc. |
8 | 59598 | botach.com | BigCommerce | 63.141.155.54 | US | SoftLayer Technologies Inc. |
9 | 59659 | ballislife.com | BigCommerce | 54.221.204.132 | US | Amazon.com, Inc. |
10 | 64294 | giantvapes.com | BigCommerce | 63.141.142.201 | US | SoftLayer Technologies Inc. |
11 | 71135 | skylinevapor.com | BigCommerce | 192.200.161.23 | US | SoftLayer Technologies Inc. |
Buy 1,397 BigCommerce sites
£49
- 24.6% Magento
- 19.8% WooCommerce
- 7.4% Open Cart
- 6.4% Prestashop
- 5.4% Shopify
- 3.5% VirtueMart
- 32.9% Other
BigCommerce across the world
Top 1M BigCommerce Hosts
Host | Count |
---|---|
SoftLayer Technologies Inc. | 1312 |
CloudFlare, Inc. | 12 |
GoDaddy.com, LLC | 8 |
Amazon.com, Inc. | 8 |
CyrusOne LLC | 4 |
Unified Layer | 4 |
Tucows.com Co. | 3 |
Ning, Inc. | 2 |
Defense.Net, Inc | 2 |
Gandi SAS | 2 |
Server Central Network | 2 |
Choopa, LLC | 2 |
WorldPath Internet Services | 1 |
Confluence Networks Inc | 1 |
Magma Communications Ltd. | 1 |
Connexions4London Ltd | 1 |
Namecheap, Inc. | 1 |
On-Ramp Indiana, Inc. | 1 |
1&1 Internet AG | 1 |
Peak 10 | 1 |
AAPT Limited | 1 |
Rackspace Hosting | 1 |
Affiliated Computer Services, Inc. | 1 |
Gyron Internet Ltd | 1 |
SECURED SERVERS LLC | 1 |
Hetzner Online AG | 1 |
Amnet IT Services Pty Ltd | 1 |
HIVELOCITY VENTURES CORP | 1 |
SG.GS | 1 |
Aruba S.p.A. | 1 |