Backbone.js
Hivemind Research has identified 763 Backbone.js sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10900 | mmamania.com | Backbone.js | 216.146.46.10 | US | Dynamic Network Services, Inc. |
3 | 11774 | britishgas.co.uk | Backbone.js | 193.132.48.31 | GB | ANS Communications |
4 | 13167 | cagesideseats.com | Backbone.js | 216.146.46.10 | US | Dynamic Network Services, Inc. |
5 | 14973 | dbtv.no | Backbone.js | 81.93.163.115 | NO | Basefarm AS. Oslo - Norway |
6 | 16326 | driveplaza.com | Backbone.js | 202.218.169.193 | JP | Yahoo Japan Corporation |
7 | 17836 | legalporno.com | Backbone.js | 141.0.175.43 | NL | ServerStack, Inc. |
8 | 19426 | tell-me.jp | Backbone.js | 203.80.29.51 | JP | CyberAgent, Inc. |
9 | 19743 | kma.biz | Backbone.js | 178.248.234.6 | RU | HLL LLC |
10 | 20026 | smarp.com | Backbone.js | 184.73.180.153 | US | Amazon.com, Inc. |
11 | 20693 | elle.com.tw | Backbone.js | 211.78.88.40 | TW | DWINS Digital Service Corp. |
Buy 763 Backbone.js sites
£49
Or perhaps you're interested in the full JS Libraries dataset?
- 73.4% jQuery
- 6.8% Modernizr
- 3.9% jQuery UI
- 3.4% MooTools
- 3.2% Prototype
- 9.3% Other
Backbone.js across the world
Top 1M Backbone.js Hosts
Host | Count |
---|---|
Dynamic Network Services, Inc. | 255 |
FotoStrana Ltd | 68 |
Amazon.com, Inc. | 66 |
CloudFlare, Inc. | 26 |
Rackspace Hosting | 17 |
OVH SAS | 16 |
Hetzner Online AG | 16 |
Unified Layer | 13 |
GoDaddy.com, LLC | 13 |
SoftLayer Technologies Inc. | 9 |
Hosting Internet Hizmetleri Sanayi ve Ticaret Anonim Sirketi | 8 |
Digital Ocean, Inc. | 7 |
Media Temple, Inc. | 7 |
Microsoft Corporation | 5 |
ServerStack, Inc. | 4 |
Cox Enterprises Inc | 4 |
Hurricane Electric, Inc. | 4 |
CyrusOne LLC | 4 |
Aruba S.p.A. | 4 |
NordNet | 4 |
Amazon.com Tech Telecom | 3 |
Hangzhou Alibaba Advertising Co.,Ltd. | 3 |
Internap Network Services Corporation | 3 |
New Dream Network, LLC | 3 |
HIVELOCITY VENTURES CORP | 3 |
HLL LLC | 3 |
Net Access Corporation | 3 |
GitHub, Inc. | 3 |
Google Inc. | 3 |
Server Central Network | 3 |