AudienceScience
Hivemind Research has identified 407 AudienceScience sites in the Alexa Top 1 Million.
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10367 | mymodernmet.com | AudienceScience | 184.168.221.17 | US | GoDaddy.com, LLC |
3 | 10469 | bt.no | AudienceScience | 152.90.247.41 | NO | Schibsted ASA Autonomous system, Oslo, Norway |
4 | 10560 | www.mymodernmet.com | AudienceScience | 184.168.221.17 | US | GoDaddy.com, LLC |
5 | 10683 | primelocation.com | AudienceScience | 54.77.91.138 | IE | Amazon.com, Inc. |
6 | 11609 | informador.com.mx | AudienceScience | 107.21.58.246 | US | Amazon.com, Inc. |
7 | 11861 | maclife.com | AudienceScience | 23.253.244.162 | US | Rackspace Hosting |
8 | 12793 | forsalebyowner.com | AudienceScience | 144.142.184.19 | US | Tribune Publishing Company, LLC |
9 | 13564 | maximumpc.com | AudienceScience | 104.130.132.86 | US | Rackspace Hosting |
10 | 13704 | playmoviez.net | AudienceScience | 104.28.1.39 | US | CloudFlare, Inc. |
11 | 13835 | ambitoweb.com | AudienceScience | 190.224.163.235 | AR | Telecom Argentina S.A. |
Buy 407 AudienceScience sites
£49
Or perhaps you're interested in the full Advertising dataset?
- 99.0% Google Adsense
- 1.0% Other
AudienceScience across the world
Top 1M AudienceScience Hosts
Host | Count |
---|---|
Amazon.com, Inc. | 61 |
Dynamic Network Services, Inc. | 20 |
Savvis | 18 |
Rackspace Hosting | 16 |
Hetzner Online AG | 15 |
Tribune Publishing Company, LLC | 13 |
1&1 Internet AG | 10 |
ROSBUSINESSCONSULTING CJSC | 9 |
GoDaddy.com, LLC | 9 |
CloudFlare, Inc. | 8 |
Schibsted ASA Autonomous system, Oslo, Norway | 8 |
Google Inc. | 8 |
SoftLayer Technologies Inc. | 7 |
Unified Layer | 7 |
BT Public Internet Service | 7 |
Datahop Ltd | 6 |
GlobalConnect a/s | 6 |
TeliaSonera AB | 6 |
Demand Media Inc | 5 |
Tele2 Telecommunication GmbH | 5 |
British Sky Broadcasting Limited | 4 |
ColoCrossing | 4 |
Tiscali Italia S.P.A. | 3 |
TMG Online Media B.V. | 3 |
Brightsolid Ltd | 3 |
Qwest Communications Company, LLC | 3 |
Connexions4London Ltd | 3 |
BT Italia S.p.A. | 3 |
Media Temple, Inc. | 3 |
Friendscout 24 GmbH | 2 |