Web Servers
Hivemind Research has identified 907,883 Web Servers sites in the Alexa Top 1 Million.
- 40.8% Apache
- 37.6% Nginx
- 15.1% Microsoft IIS
- 6.5% Other
- 53.4% Apache
- 25.9% Nginx
- 14.1% Microsoft IIS
- 6.6% Other
- 56.4% Apache
- 22.2% Nginx
- 15.1% Microsoft IIS
- 6.3% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10000 | quattroruote.it | Microsoft IIS | 194.185.163.33 | IT | BT Italia S.p.A. |
3 | 10001 | utdallas.edu | Apache | 129.110.182.64 | US | University of Texas at Dallas |
4 | 10003 | gcflearnfree.org | Nginx | 141.101.113.72 | EU | CloudFlare, Inc. |
5 | 10004 | xscores.com | Apache | 144.76.71.116 | DE | Hetzner Online AG |
6 | 10004 | officegeteasy.com | Nginx | 108.162.206.208 | US | CloudFlare, Inc. |
7 | 10005 | videogamerplay.com | Nginx | 104.130.120.14 | US | Rackspace Hosting |
8 | 10006 | sportsbet.com.au | Apache | 203.39.23.67 | AU | Telstra Pty Ltd |
9 | 10007 | comixology.com | Apache | 184.73.244.88 | US | Amazon.com, Inc. |
10 | 10008 | mbga.jp | Apache | 103.23.4.28 | JP | DeNA, Co. Ltd. |
11 | 10009 | gamepressure.com | Microsoft IIS | 82.192.87.86 | NL | LeaseWeb B.V. |
Buy 907,883 Web Servers sites
£6,099
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| Apache | 490612 | 0% |
| Nginx | 237414 | 0% |
| Microsoft IIS | 129888 | 0% |
| Google Servlet Engine | 21728 | 0% |
| LiteSpeed | 21257 | 0% |
| Apache Coyote | 6247 | 0% |
| Lighttpd | 2473 | 0% |
| Apache Traffic Server | 1747 | 0% |
| IBM HTTP Server | 1413 | 0% |
| Google App Engine | 1106 | 0% |
| Zend | 1002 | 0% |
| Jetty | 618 | 0% |
| Zope | 566 | 0% |
| Resin | 464 | 0% |
| Google Web Server | 372 | 0% |
| Lotus Domino | 359 | 0% |
| WEBrick | 294 | 0% |
| EdgeCast | 211 | 0% |
| Cherokee | 72 | 0% |
| Mongrel | 56 | 0% |
| WebSEAL | 43 | 0% |
| AOLserver | 34 | 0% |
| Hiawatha | 11 | 0% |
| CouchDB | 4 | 0% |
| G-WAN | 2 | 0% |
| David Webbox | 1 | 0% |
Web Servers across the world
Top 1M Web Servers Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 39231 |
Amazon.com, Inc. | 34082 |
Unified Layer | 32003 |
Hetzner Online AG | 30589 |
GoDaddy.com, LLC | 30486 |
OVH SAS | 30097 |
SoftLayer Technologies Inc. | 22774 |
Google Inc. | 20913 |
Rackspace Hosting | 20389 |
CyrusOne LLC | 13262 |
1&1 Internet AG | 11560 |
SAKURA Internet Inc. | 11201 |
Liquid Web, Inc. | 8097 |
Media Temple, Inc. | 7965 |
Digital Ocean, Inc. | 7873 |
LeaseWeb B.V. | 7586 |
New Dream Network, LLC | 6281 |
Confluence Networks Inc | 6260 |
SingleHop | 6252 |
Colo4, LLC | 5742 |
Automattic, Inc | 4807 |
Chinanet | 4546 |
Aruba S.p.A. | 4350 |
Hangzhou Alibaba Advertising Co.,Ltd. | 4229 |
Host Europe GmbH | 4197 |
Peer 1 Network (USA) Inc. | 4185 |
Rackspace Ltd. | 4040 |
PlusServer AG | 3905 |
iWeb Technologies Inc. | 3643 |
Locaweb Serviços de Internet S/A | 3442 |