Other
Hivemind Research has identified 67,859 Other sites in the Alexa Top 1 Million.
- 88.6% Google Tag Manager
- 7.7% Gravatar
- 3.7% Other
- 66.8% Google Tag Manager
- 21.6% Gravatar
- 9.3% K2
- 2.3% Other
- 60.0% Google Tag Manager
- 24.8% Gravatar
- 12.2% K2
- 3.0% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10007 | comixology.com | Google Tag Manager | 184.73.244.88 | US | Amazon.com, Inc. |
3 | 10012 | tomsguide.fr | Google Tag Manager | 54.187.115.34 | US | Amazon.com, Inc. |
4 | 10017 | motogp.com | Google Tag Manager | 213.27.245.251 | ES | COLT Technology Services Group Limited |
5 | 10020 | softonic.com.br | Google Tag Manager | 46.28.209.20 | ES | SOFTONIC INTERNATIONAL S.L. |
6 | 10033 | rocketlawyer.com | Google Tag Manager | 69.80.196.246 | US | FusionStorm |
7 | 10084 | mars-one.com | Google Tag Manager | 46.21.224.130 | NL | XS4ALL Internet BV |
8 | 10094 | native-instruments.com | Google Tag Manager | 46.231.181.222 | DE | The unbelievable Machine Company GmbH |
9 | 10095 | life.hu | Google Tag Manager | 84.2.32.99 | HU | Magyar Telekom plc. |
10 | 10096 | growthhackers.com | Gravatar | 54.88.14.138 | US | Amazon.com, Inc. |
11 | 10099 | jobsdb.com.hk | Google Tag Manager | 202.45.131.130 | HK | Jobs DB Hong Kong Limited |
Buy 67,859 Other sites
£559
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| Google Tag Manager | 45902 | 0% |
| Gravatar | 14813 | 0% |
| K2 | 6361 | 0% |
| LESS | 1638 | 0% |
| Eprints | 3 | 0% |
| Limesurvey | 2 | 0% |
Other across the world
Top 1M Other Hosts
Host | Count |
---|---|
Amazon.com, Inc. | 4980 |
CloudFlare, Inc. | 2832 |
Unified Layer | 2394 |
Rackspace Hosting | 2212 |
Hetzner Online AG | 2017 |
OVH SAS | 1972 |
GoDaddy.com, LLC | 1839 |
Automattic, Inc | 1567 |
SoftLayer Technologies Inc. | 1297 |
Rackspace Ltd. | 838 |
CyrusOne LLC | 837 |
Media Temple, Inc. | 579 |
Digital Ocean, Inc. | 563 |
Liquid Web, Inc. | 553 |
1&1 Internet AG | 519 |
Microsoft Corporation | 502 |
Colo4, LLC | 497 |
SingleHop | 482 |
Savvis | 474 |
Dynamic Network Services, Inc. | 452 |
LeaseWeb B.V. | 414 |
Peer 1 Network (USA) Inc. | 379 |
SAKURA Internet Inc. | 362 |
TELECITYGROUP INTERNATIONAL LIMITED | 358 |
Net Access Corporation | 335 |
New Dream Network, LLC | 332 |
Amazon.com Tech Telecom | 327 |
Google Inc. | 307 |
Incapsula Inc | 301 |
Internap Network Services Corporation | 288 |