Operating Systems
Hivemind Research has identified 201,304 Operating Systems sites in the Alexa Top 1 Million.
- 27.0% Ubuntu
- 26.7% Unix
- 18.1% CentOS
- 14.2% Debian
- 10.3% Red Hat
- 3.7% Other
- 34.5% Unix
- 20.7% Ubuntu
- 15.9% Debian
- 14.8% CentOS
- 9.6% Red Hat
- 4.5% Other
- 38.6% Unix
- 16.7% Ubuntu
- 14.5% Debian
- 13.9% CentOS
- 11.6% Red Hat
- 4.7% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10025 | subtitulos.es | Ubuntu | 104.28.18.32 | US | CloudFlare, Inc. |
3 | 10027 | fashionitch.com | Ubuntu | 104.31.81.105 | US | CloudFlare, Inc. |
4 | 10032 | thomasnet.com | Ubuntu | 216.146.46.11 | US | Dynamic Network Services, Inc. |
5 | 10042 | dreammoods.com | CentOS | 208.118.247.202 | US | DSCI Corporation |
6 | 10045 | abcmouse.com | Ubuntu | 54.214.205.95 | US | Amazon.com, Inc. |
7 | 10057 | hrs.de | Unix | 194.153.190.204 | DE | Hotel Reservation Service Robert Ragge GmbH |
8 | 10063 | neverblue.com | Ubuntu | 72.26.123.174 | US | Alchemy Communications, Inc. |
9 | 10064 | www.masturbate.jp | Ubuntu | 173.255.208.171 | US | Hurricane Electric, Inc. |
10 | 10064 | masturbate.jp | Ubuntu | 173.255.208.171 | US | Hurricane Electric, Inc. |
11 | 10066 | bet.com | Unix | 206.220.43.92 | US | Viacom Inc. |
Buy 201,304 Operating Systems sites
£1,519
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| Unix | 74222 | 0% |
| Ubuntu | 44562 | 0% |
| Debian | 34129 | 0% |
| CentOS | 31791 | 0% |
| Red Hat | 20647 | 0% |
| Gentoo | 3064 | 0% |
| FreeBSD | 2915 | 0% |
| Fedora | 1921 | 0% |
| SUSE | 1634 | 0% |
| SunOS | 4 | 0% |
Operating Systems across the world
Top 1M Operating Systems Hosts
Host | Count |
---|---|
OVH SAS | 9795 |
Amazon.com, Inc. | 9785 |
GoDaddy.com, LLC | 9647 |
Hetzner Online AG | 9188 |
Liquid Web, Inc. | 6929 |
Unified Layer | 6237 |
SoftLayer Technologies Inc. | 5834 |
Rackspace Hosting | 5554 |
Digital Ocean, Inc. | 4347 |
CloudFlare, Inc. | 3188 |
SingleHop | 2158 |
LeaseWeb B.V. | 1913 |
iWeb Technologies Inc. | 1858 |
SAKURA Internet Inc. | 1507 |
STRATO AG | 1377 |
Peer 1 Network (USA) Inc. | 1331 |
ONLINE S.A.S. | 1329 |
TELECITYGROUP INTERNATIONAL LIMITED | 1296 |
Hurricane Electric, Inc. | 1177 |
Lunar Pages | 1174 |
Rackspace Ltd. | 1115 |
Webfusion Internet Solutions | 1055 |
Host Europe GmbH | 1049 |
Net Access Corporation | 949 |
CyrusOne LLC | 942 |
Colo4, LLC | 937 |
PlusServer AG | 932 |
NTT America, Inc. | 857 |
SpaceWeb CJSC | 775 |
Amazon.com Tech Telecom | 767 |