Languages
Hivemind Research has identified 917,036 Languages sites in the Alexa Top 1 Million.
- 65.8% JavaScript
- 26.5% PHP
- 4.3% Java
- 3.4% Other
- 59.7% JavaScript
- 33.8% PHP
- 3.8% Perl
- 2.7% Other
- 59.8% JavaScript
- 33.3% PHP
- 4.3% Perl
- 2.6% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10000 | quattroruote.it | JavaScript | 194.185.163.33 | IT | BT Italia S.p.A. |
3 | 10001 | utdallas.edu | JavaScript | 129.110.182.64 | US | University of Texas at Dallas |
4 | 10002 | clearslide.com | JavaScript | 74.205.21.247 | US | Rackspace Hosting |
5 | 10003 | gcflearnfree.org | JavaScript | 141.101.113.72 | EU | CloudFlare, Inc. |
6 | 10004 | xscores.com | Java | 144.76.71.116 | DE | Hetzner Online AG |
7 | 10004 | officegeteasy.com | PHP | 108.162.206.208 | US | CloudFlare, Inc. |
8 | 10005 | videogamerplay.com | JavaScript | 104.130.120.14 | US | Rackspace Hosting |
9 | 10006 | sportsbet.com.au | JavaScript | 203.39.23.67 | AU | Telstra Pty Ltd |
10 | 10007 | comixology.com | JavaScript | 184.73.244.88 | US | Amazon.com, Inc. |
11 | 10008 | mbga.jp | JavaScript | 103.23.4.28 | JP | DeNA, Co. Ltd. |
Buy 917,036 Languages sites
£6,149
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| JavaScript | 888709 | 0% |
| PHP | 502186 | 0% |
| Perl | 57027 | 0% |
| Java | 26269 | 0% |
| Ruby | 9252 | 0% |
| Node.js | 1805 | 0% |
| C# | 1238 | 0% |
| MIVA Script | 456 | 0% |
| Python | 422 | 0% |
| Scala | 48 | 0% |
Languages across the world
Top 1M Languages Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 63423 |
Amazon.com, Inc. | 58663 |
Unified Layer | 57352 |
OVH SAS | 53428 |
Hetzner Online AG | 51648 |
GoDaddy.com, LLC | 50272 |
SoftLayer Technologies Inc. | 38123 |
Rackspace Hosting | 32277 |
Google Inc. | 28201 |
CyrusOne LLC | 21420 |
Liquid Web, Inc. | 17730 |
1&1 Internet AG | 17687 |
SAKURA Internet Inc. | 15482 |
Digital Ocean, Inc. | 14020 |
Media Temple, Inc. | 13947 |
LeaseWeb B.V. | 12367 |
SingleHop | 12091 |
Colo4, LLC | 10221 |
Automattic, Inc | 9433 |
New Dream Network, LLC | 9206 |
Confluence Networks Inc | 8842 |
Peer 1 Network (USA) Inc. | 7462 |
Hangzhou Alibaba Advertising Co.,Ltd. | 6870 |
iWeb Technologies Inc. | 6825 |
Aruba S.p.A. | 6622 |
Rackspace Ltd. | 6321 |
Host Europe GmbH | 6217 |
Chinanet | 6123 |
Net Access Corporation | 6115 |
PlusServer AG | 6068 |