JS Libraries
Hivemind Research has identified 709,332 JS Libraries sites in the Alexa Top 1 Million.
- 73.7% jQuery
- 8.8% Modernizr
- 4.7% jQuery UI
- 12.8% Other
- 73.4% jQuery
- 6.8% Modernizr
- 3.9% jQuery UI
- 3.4% MooTools
- 3.2% Prototype
- 9.3% Other
- 73.0% jQuery
- 6.1% Modernizr
- 4.2% MooTools
- 3.9% jQuery UI
- 3.3% Prototype
- 9.5% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10000 | quattroruote.it | jQuery | 194.185.163.33 | IT | BT Italia S.p.A. |
3 | 10001 | utdallas.edu | jQuery | 129.110.182.64 | US | University of Texas at Dallas |
4 | 10002 | clearslide.com | jQuery | 74.205.21.247 | US | Rackspace Hosting |
5 | 10003 | gcflearnfree.org | jQuery | 141.101.113.72 | EU | CloudFlare, Inc. |
6 | 10004 | xscores.com | jQuery | 144.76.71.116 | DE | Hetzner Online AG |
7 | 10005 | videogamerplay.com | jQuery | 104.130.120.14 | US | Rackspace Hosting |
8 | 10006 | sportsbet.com.au | jQuery | 203.39.23.67 | AU | Telstra Pty Ltd |
9 | 10007 | comixology.com | Handlebars | 184.73.244.88 | US | Amazon.com, Inc. |
10 | 10008 | mbga.jp | Modernizr | 103.23.4.28 | JP | DeNA, Co. Ltd. |
11 | 10009 | gamepressure.com | jQuery | 82.192.87.86 | NL | LeaseWeb B.V. |
Buy 709,332 JS Libraries sites
£4,849
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| jQuery | 678485 | 0% |
| Modernizr | 62518 | 0% |
| jQuery UI | 36323 | 0% |
| MooTools | 31845 | 0% |
| Prototype | 29981 | 0% |
| YUI | 18458 | 0% |
| script.aculo.us | 17840 | 0% |
| Masonry | 13171 | 0% |
| Underscore.js | 6178 | 0% |
| jQuery Mobile | 6175 | 0% |
| RequireJS | 6135 | 0% |
| Reveal.js | 5031 | 0% |
| AngularJS | 3284 | 0% |
| Handlebars | 1658 | 0% |
| SoundManager | 1464 | 0% |
| Dojo | 1306 | 0% |
| Mustache | 837 | 0% |
| Knockout | 765 | 0% |
| Backbone.js | 763 | 0% |
| ExtJS | 638 | 0% |
| Kendo UI | 574 | 0% |
| Zepto | 477 | 0% |
| Snap.svg | 306 | 0% |
| Wink | 175 | 0% |
| MochiKit | 29 | 0% |
| jQTouch | 10 | 0% |
| Xui | 5 | 0% |
| Enyo | 4 | 0% |
| Alloy UI | 3 | 0% |
| Jo | 3 | 0% |
| Sencha Touch | 2 | 0% |
JS Libraries across the world
Top 1M JS Libraries Hosts
Host | Count |
---|---|
Amazon.com, Inc. | 42209 |
CloudFlare, Inc. | 39120 |
Unified Layer | 32307 |
OVH SAS | 32255 |
GoDaddy.com, LLC | 31133 |
Hetzner Online AG | 30657 |
Rackspace Hosting | 24267 |
SoftLayer Technologies Inc. | 23508 |
CyrusOne LLC | 13262 |
Google Inc. | 12813 |
1&1 Internet AG | 10327 |
Media Temple, Inc. | 9126 |
SAKURA Internet Inc. | 8127 |
Digital Ocean, Inc. | 8120 |
Liquid Web, Inc. | 7938 |
SingleHop | 6954 |
LeaseWeb B.V. | 6459 |
Rackspace Ltd. | 5610 |
Colo4, LLC | 5535 |
New Dream Network, LLC | 5472 |
Confluence Networks Inc | 4813 |
TUMBLR, INC. | 4797 |
Peer 1 Network (USA) Inc. | 4627 |
Aruba S.p.A. | 4288 |
Automattic, Inc | 4257 |
Host Europe GmbH | 4040 |
Microsoft Corporation | 3910 |
PlusServer AG | 3863 |
Hangzhou Alibaba Advertising Co.,Ltd. | 3713 |
Net Access Corporation | 3688 |