Forums
Hivemind Research has identified 16,218 Forums sites in the Alexa Top 1 Million.
- 45.3% vBulletin
- 30.3% Invision Power Board
- 10.3% XenForo
- 7.9% phpBB
- 6.2% Other
- 36.7% vBulletin
- 24.5% Invision Power Board
- 15.8% phpBB
- 9.3% XenForo
- 6.1% Simple Machines
- 4.3% MyBB
- 3.3% Other
- 33.9% vBulletin
- 25.4% Invision Power Board
- 17.3% phpBB
- 8.0% XenForo
- 7.6% Simple Machines
- 4.1% MyBB
- 3.7% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10091 | lipstickalley.com | vBulletin | 67.225.171.7 | US | Liquid Web, Inc. |
3 | 10133 | uverse.com | Invision Power Board | 63.241.233.81 | US | AT&T Enhanced Network Services |
4 | 10153 | forumhouse.ru | XenForo | 5.178.84.19 | RU | OOO Network of data-centers Selectel |
5 | 10290 | sumome.com | Invision Power Board | 54.200.150.117 | US | Amazon.com, Inc. |
6 | 10327 | webmasters.ru | vBulletin | 91.228.155.88 | DE | First Colo GmbH |
7 | 10382 | moneymakergroup.com | Invision Power Board | 167.114.64.149 | CA | OVH SAS |
8 | 10384 | pimpandhost.com | vBulletin | 192.154.99.66 | US | GorillaServers, Inc. |
9 | 10406 | edf.com | Invision Power Board | 93.188.170.53 | FR | Linkbynet S.A |
10 | 10541 | modthesims.info | vBulletin | 162.159.240.17 | US | CloudFlare, Inc. |
11 | 10615 | forum.hr | vBulletin | 195.29.89.4 | HR | Hrvatski Telekom d.d. |
Buy 16,218 Forums sites
£149
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| vBulletin | 5963 | 0% |
| Invision Power Board | 3982 | 0% |
| phpBB | 2561 | 0% |
| XenForo | 1508 | 0% |
| Simple Machines | 992 | 0% |
| MyBB | 694 | 0% |
| Burning Board | 302 | 0% |
| PHP-Nuke | 98 | 0% |
| Vanilla | 93 | 0% |
| punBB | 17 | 0% |
| MiniBB | 9 | 0% |
| FluxBB | 9 | 0% |
| YaBB | 5 | 0% |
| Arc Forum | 4 | 0% |
| XMB | 3 | 0% |
Forums across the world
Top 1M Forums Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 1301 |
Hetzner Online AG | 1159 |
OVH SAS | 1045 |
SoftLayer Technologies Inc. | 823 |
Unified Layer | 573 |
GoDaddy.com, LLC | 398 |
Liquid Web, Inc. | 260 |
LeaseWeb B.V. | 238 |
Amazon.com, Inc. | 229 |
1&1 Internet AG | 216 |
CyrusOne LLC | 211 |
Vietnam Posts and Telecommunications (VNPT) | 192 |
Colo4, LLC | 179 |
Digital Ocean, Inc. | 160 |
PlusServer AG | 157 |
Host Europe GmbH | 149 |
Neue Medien Muennich GmbH | 147 |
SingleHop | 139 |
Rackspace Hosting | 130 |
ONLINE S.A.S. | 127 |
Cogswell Enterprises Inc. | 123 |
YHC Corporation | 117 |
New Dream Network, LLC | 106 |
domainfactory GmbH | 101 |
ServInt | 98 |
Admo.net LLC | 94 |
STRATO AG | 89 |
HostDime.com, Inc. | 88 |
Internet Brands Inc. | 85 |
Netinternet Bilgisayar ve Telekomunikasyon San. ve Tic. Ltd. Sti. | 77 |