Fonts
Hivemind Research has identified 233,650 Fonts sites in the Alexa Top 1 Million.
- 93.8% Google Fonts
- 3.7% Cufon
- 2.5% Other
- 92.5% Google Fonts
- 5.6% Cufon
- 1.9% Other
- 91.1% Google Fonts
- 7.0% Cufon
- 1.9% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10000 | quattroruote.it | Google Fonts | 194.185.163.33 | IT | BT Italia S.p.A. |
3 | 10003 | gcflearnfree.org | Google Fonts | 141.101.113.72 | EU | CloudFlare, Inc. |
4 | 10005 | videogamerplay.com | Google Fonts | 104.130.120.14 | US | Rackspace Hosting |
5 | 10007 | comixology.com | Google Fonts | 184.73.244.88 | US | Amazon.com, Inc. |
6 | 10009 | gamepressure.com | Google Fonts | 82.192.87.86 | NL | LeaseWeb B.V. |
7 | 10027 | fashionitch.com | Google Fonts | 104.31.81.105 | US | CloudFlare, Inc. |
8 | 10028 | wg-gesucht.de | Google Fonts | 188.138.125.56 | DE | PlusServer AG |
9 | 10031 | oculus.com | Google Fonts | 54.172.13.103 | US | Amazon.com, Inc. |
10 | 10033 | rocketlawyer.com | Google Fonts | 69.80.196.246 | US | FusionStorm |
11 | 10040 | designfloat.com | Cufon | 104.28.10.70 | US | CloudFlare, Inc. |
Buy 233,650 Fonts sites
£1,739
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| Google Fonts | 218185 | 0% |
| Cufon | 13208 | 0% |
| Typekit | 3389 | 0% |
| sIFR | 1203 | 0% |
Fonts across the world
Top 1M Fonts Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 14007 |
Unified Layer | 13086 |
GoDaddy.com, LLC | 12150 |
Amazon.com, Inc. | 11118 |
OVH SAS | 9315 |
Google Inc. | 7257 |
SoftLayer Technologies Inc. | 6996 |
Hetzner Online AG | 6744 |
Rackspace Hosting | 6155 |
CyrusOne LLC | 5364 |
Digital Ocean, Inc. | 3319 |
Media Temple, Inc. | 3205 |
1&1 Internet AG | 2867 |
Liquid Web, Inc. | 2710 |
SingleHop | 2451 |
Colo4, LLC | 2107 |
Automattic, Inc | 2056 |
New Dream Network, LLC | 2028 |
Confluence Networks Inc | 1853 |
TUMBLR, INC. | 1555 |
Net Access Corporation | 1521 |
Aruba S.p.A. | 1300 |
LeaseWeb B.V. | 1284 |
Server Central Network | 1254 |
Namecheap, Inc. | 1186 |
Peer 1 Network (USA) Inc. | 1121 |
The Endurance International Group, Inc. | 1088 |
TELECITYGROUP INTERNATIONAL LIMITED | 1070 |
Rackspace Ltd. | 1049 |
ONLINE S.A.S. | 1003 |