Analytics
Hivemind Research has identified 373,889 Analytics sites in the Alexa Top 1 Million.
- 51.3% Google Analytics
- 11.1% comScore
- 6.1% Yandex.Metrica
- 5.9% Crazy Egg
- 5.0% Chartbeat
- 3.5% SiteCatalyst
- 17.1% Other
- 67.0% Google Analytics
- 9.4% Yandex.Metrica
- 3.9% StatCounter
- 3.2% Crazy Egg
- 16.5% Other
- 70.1% Google Analytics
- 8.0% Yandex.Metrica
- 4.8% StatCounter
- 17.1% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10000 | quattroruote.it | Webtrekk | 194.185.163.33 | IT | BT Italia S.p.A. |
3 | 10002 | clearslide.com | Crazy Egg | 74.205.21.247 | US | Rackspace Hosting |
4 | 10006 | sportsbet.com.au | Google Analytics | 203.39.23.67 | AU | Telstra Pty Ltd |
5 | 10007 | comixology.com | Google Analytics | 184.73.244.88 | US | Amazon.com, Inc. |
6 | 10008 | mbga.jp | Google Analytics | 103.23.4.28 | JP | DeNA, Co. Ltd. |
7 | 10010 | twitterfeed.com | Chartbeat | 128.241.116.1 | US | NTT America, Inc. |
8 | 10011 | ilsussidiario.net | Google Analytics | 93.62.63.70 | IT | Fastweb SpA |
9 | 10012 | tomsguide.fr | AT Internet | 54.187.115.34 | US | Amazon.com, Inc. |
10 | 10013 | jeffbullas.com | Google Analytics | 192.163.211.108 | US | Unified Layer |
11 | 10019 | cafef.vn | comScore | 222.255.27.34 | VN | Vietnam Posts and Telecommunications (VNPT) |
Buy 373,889 Analytics sites
£2,679
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| Google Analytics | 286157 | 0% |
| Yandex.Metrica | 40186 | 0% |
| StatCounter | 16519 | 0% |
| Crazy Egg | 13616 | 0% |
| Piwik | 12964 | 0% |
| comScore | 12827 | 0% |
| Clicky | 5392 | 0% |
| Chartbeat | 5211 | 0% |
| SiteCatalyst | 4818 | 0% |
| Quantcast | 4461 | 0% |
| AT Internet | 3668 | 0% |
| Mixpanel | 3225 | 0% |
| Site Meter | 2582 | 0% |
| Webtrends | 2479 | 0% |
| Kissmetric | 2434 | 0% |
| ClickTale | 2384 | 0% |
| Woopra | 1381 | 0% |
| Webtrekk | 782 | 0% |
| Yahoo! Web Analytics | 711 | 0% |
| ClickHeat | 599 | 0% |
| AWStats | 516 | 0% |
| Gauges | 457 | 0% |
| Mint | 416 | 0% |
| Go Squared | 381 | 0% |
| GoStats | 361 | 0% |
| Parsely | 299 | 0% |
| Tealeaf | 295 | 0% |
| Snoobi | 264 | 0% |
| Reinvigorate | 262 | 0% |
| OneStat | 195 | 0% |
| Oracle Recommendations | 184 | 0% |
| Open Web Analytics | 175 | 0% |
| Gravity | 132 | 0% |
| W3Counter | 131 | 0% |
| Intercom | 117 | 0% |
| etracker | 81 | 0% |
| Nedstat | 79 | 0% |
| Jirafe | 66 | 0% |
| ConversionLab | 47 | 0% |
| Netmonitor | 7 | 0% |
| Advanced Web Stats | 5 | 0% |
| VisualPath | 3 | 0% |
| VisualRevenue | 3 | 0% |
| co2stats | 3 | 0% |
Analytics across the world
Top 1M Analytics Hosts
Host | Count |
---|---|
Amazon.com, Inc. | 20053 |
CloudFlare, Inc. | 18953 |
Hetzner Online AG | 15416 |
Unified Layer | 14404 |
OVH SAS | 13767 |
Rackspace Hosting | 12365 |
GoDaddy.com, LLC | 12337 |
SoftLayer Technologies Inc. | 10539 |
Google Inc. | 9718 |
CyrusOne LLC | 4800 |
1&1 Internet AG | 4690 |
Media Temple, Inc. | 4656 |
Liquid Web, Inc. | 3638 |
Digital Ocean, Inc. | 3375 |
LeaseWeb B.V. | 3361 |
SAKURA Internet Inc. | 3339 |
New Dream Network, LLC | 2985 |
Live Journal Inc. | 2879 |
SingleHop | 2554 |
Peer 1 Network (USA) Inc. | 2389 |
Colo4, LLC | 2385 |
Rackspace Ltd. | 2335 |
OOO TimeWeb | 2109 |
Net Access Corporation | 2057 |
TELECITYGROUP INTERNATIONAL LIMITED | 1827 |
PlusServer AG | 1812 |
Cogent Communications | 1806 |
Aruba S.p.A. | 1803 |
Host Europe GmbH | 1733 |
Savvis | 1562 |