Advertising
Hivemind Research has identified 172,245 Advertising sites in the Alexa Top 1 Million.
- 97.0% Google Adsense
- 3.0% Other
- 99.0% Google Adsense
- 1.0% Other
- 99.0% Google Adsense
- 1.0% Other
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Rank | Domain | Technology | IP Address | Country | ASN |
2 | 10002 | clearslide.com | Google Adsense | 74.205.21.247 | US | Rackspace Hosting |
3 | 10009 | gamepressure.com | Google Adsense | 82.192.87.86 | NL | LeaseWeb B.V. |
4 | 10011 | ilsussidiario.net | Google Adsense | 93.62.63.70 | IT | Fastweb SpA |
5 | 10019 | cafef.vn | Google Adsense | 222.255.27.34 | VN | Vietnam Posts and Telecommunications (VNPT) |
6 | 10020 | softonic.com.br | Google Adsense | 46.28.209.20 | ES | SOFTONIC INTERNATIONAL S.L. |
7 | 10024 | backchina.com | Google Adsense | 50.23.69.247 | US | SoftLayer Technologies Inc. |
8 | 10025 | subtitulos.es | Google Adsense | 104.28.18.32 | US | CloudFlare, Inc. |
9 | 10028 | wg-gesucht.de | Google Adsense | 188.138.125.56 | DE | PlusServer AG |
10 | 10035 | hvylya.net | Google Adsense | 78.46.22.91 | DE | Hetzner Online AG |
11 | 10038 | gamespark.jp | Google Adsense | 124.147.8.237 | JP | BroadBand Tower, Inc. |
Buy 172,245 Advertising sites
£1,319
Top 1 Million Breakdown
Technology | Count | Change | |
---|---|---|---|
| Google Adsense | 170896 | 0% |
| Marin Software | 615 | 0% |
| AudienceScience | 407 | 0% |
| Outbrain | 359 | 0% |
| Adzerk | 325 | 0% |
| Adroll | 56 | 0% |
Advertising across the world
Top 1M Advertising Hosts
Host | Count |
---|---|
CloudFlare, Inc. | 10559 |
Google Inc. | 8117 |
Unified Layer | 8105 |
GoDaddy.com, LLC | 7698 |
OVH SAS | 7542 |
Amazon.com, Inc. | 6694 |
Hetzner Online AG | 6110 |
SoftLayer Technologies Inc. | 4777 |
CyrusOne LLC | 3079 |
Rackspace Hosting | 2989 |
SAKURA Internet Inc. | 2853 |
1&1 Internet AG | 2458 |
Digital Ocean, Inc. | 1849 |
Liquid Web, Inc. | 1695 |
Colo4, LLC | 1660 |
SingleHop | 1467 |
New Dream Network, LLC | 1466 |
Media Temple, Inc. | 1405 |
Aruba S.p.A. | 1225 |
LeaseWeb B.V. | 1220 |
Live Journal Inc. | 975 |
Confluence Networks Inc | 951 |
Namecheap, Inc. | 899 |
Peer 1 Network (USA) Inc. | 841 |
The Endurance International Group, Inc. | 835 |
Host Europe GmbH | 810 |
iWeb Technologies Inc. | 802 |
PlusServer AG | 793 |
GMO Internet,Inc | 741 |
ONLINE S.A.S. | 730 |